Deliverables
The overarching aim of SMART-UP is to encourage the active use of Smart Meters and In-House Displays by vulnerable customers in those Member States where the roll-out of Smart Meters has been embarked upon. This page will provide the latest public deliverables of SMART-UP as we make progress over the next 2 years.
Deliverable Number |
Deliverable Title |
Type |
Dissemination Level |
Delivery Month |
Status |
WP1 |
Management |
||||
The objective of this Work Package is to ensure the overall coordination of the project as well as the administrative, financial and technical coordination of each phase of the project. Appropriate procedures will be set to ensure that critical risks are handled in a timely manner. | |||||
D1.1 | Progress Report 1 | Report | Confidential | 10 | Approved |
D1.2 | Minutes of Project meetings M18 | Report | Confidential | 18 | Approved |
D1.3 | Minutes of Project meetings M36 | Report | Confidential | 36 | Approved |
WP2 |
Stakeholder meetings |
||||
The objective of this work package is to ensure appropriate stakeholders are involved form the start and that all the legalities (agreements between installers, frontline staff and project partners) are addressed, agreed and signed at the beginning of the project. This work package will also involve building a network of stakeholders in each country, which will be targeted during the dissemination activities in WP7. | |||||
D2.1 | List of agreements signed with installers/ front-line staff | Report | Confidential | 5 | Approved |
D2.2 | Report on stakeholders’ engagement | Report | Public | 18 | Approved |
D2.3 | Report on stakeholders’ engagement | Report | Public | 36 | Approved |
WP3 |
Adaptation of energy monitoring tool |
||||
The main aim of this work package is to review existing paper-based energy monitoring tools developed elsewhere and to adapt these to an easy-to-use tool suitable for the target group of vulnerable consumers and people at risk of fuel poverty. This tool will effectively help households/consumers to monitor their consumption over the course of the project and beyond. Representatives of the stakeholders previously identified (WP2) will be invited at a national steering group meeting to review the adapted tool and receive training in its proper use with the target group. The feedback received at the steering group meeting and training will feed into the final version of the adapted monitoring tool. The roll-out process is different in each country and the way stakeholders reach vulnerable consumers vary from one region to another. A roadmap to provide initial and ongoing support to stakeholders and target groups will be drawn up. | |||||
D3.1 | Report on stakeholder training event in each country | Report | Public | 5 | Approved |
D3.2 | Energy consumption and review tool for vulnerable consumers | Other | Public | 6 | Approved |
D3.3 | Feedback on energy monitoring tool | Report | Public | 31 | Approved |
WP4 |
Training installers / frontline staff |
||||
The overall aim of this Work Package is to ensure that smart meter installers and other frontline staff involved in the project have the knowledge, skills and capabilities to give advice to vulnerable households on how to use smart meters, in-home displays (IHD) (where installed) and energy monitoring tools effectively. In this way, users will be encouraged to actively take up smart meters and will be better placed to use them to save energy and money. | |||||
D4.1 | Training packages in English, French, Italian, Spanish and Maltese | Report | Public | 7 | Approved |
D4.2 | Manual for installers and/or front-line staff to use as an aid when advising vulnerable households | Report | Public | 7 | Approved |
D4.3 | Report on the trainings, including participants list, evaluation and energy data questionnaires | Report | Confidential | 12 | Approved |
WP5 |
Engage and advise 5,000 vulnerable householders, and prepare a small-scale pilot for in-depth evaluation of our intervention |
||||
The aim of WP5 is to engage directly with vulnerable consumers through the installers and frontline staff trained in WP4, to encourage them to actively take up smart meters, and to provide them with enhanced information and advice so that they will be in the best position possible to use smart meters to save energy and money. All the consumers involved will therefore receive enhanced training and advice (over and above what is provided as standard in each country) designed to better meet the needs of vulnerable energy consumers. The work package will also include a small pilot to be carried out in all five countries, and delivered to a selected group of householders. The aim of the pilots is to assess the value and impact of varying combinations of the main intervention in order to assess which has most value and impact in achieving the desired outcomes (i.e. energy and financial savings), but also which interventions are preferred and most meet the needs of vulnerable energy consumers. These pilots will therefore provide an opportunity for a more in-depth evaluation of the interventions and will help consolidate the large scale analysis that will be carried out among all householders involved. Different types of interventions will be trialled: they will involve testing some in-house displays in the countries where they are not included in the smart meter roll-out (France, Spain, Italy, Malta) and some advanced training/advice, integrating follow-up calls and an aftercare service in their protocol. | |||||
D5.1 | Status of households engagement in each country | Report | Public | 15 | Approved |
D5.2 | Mid-term status of pilot activities | Report | Public | 18 | Approved |
D5.3 | Report on the support to households | Report | Public | 31 | Approved |
D5.4 | Final status of pilot activities | Report | Public | 31 | Approved |
WP6 |
Analyse and evaluate the project results |
||||
The aim of this work package is to analyse the data collected by the project in order to evaluate the impact and added value of the interventions provided to households on how to maximise use and benefits of smart meters and IHDs (where installed), as piloted by the project. Because the nature of the project is one of cross-EU country collaboration, this work package aims to enable cross-country comparisons and shared learning. As such, an objective of this work package is to develop systems for the sharing and cross-analysis of data. However, it is acknowledged that the different smart meter roll-out strategies adopted in the countries of project partners will mean that the data collected by individual countries will need to be maintained separately, but a joint master database will be created to bring together data and variables. In addition, this work programme will also set out the details of the individual final evaluation reports by each country that set out the country-specific evaluation results and conclusions. However, a master evaluation report will also be produced to draw together the findings and conclusions of the overall project, including cross-country analyses (where possible) and shared learning or recommendations for international (EU level) as well as intra-national policy and practice. | |||||
D6.1 | Database development | Other | Confidential | 8 | Approved |
D6.2 | Evaluation Plan and Questionnaire development | Report | Confidential | 8 | Approved |
D6.3 | Analysis of the interventions | Report | Confidential | 32 | Approved |
D6.4 | Final Report WP6 | Report | Public | 33 | Approved |
WP7 |
Dissemination and Communication |
||||
Dissemination activities will be carried out to increase awareness of the products developed in the SMART-UP project to support installers/frontline staff to be able to give quality advice, support and guidance to vulnerable householders to enable them to understand and engage with their Smart Meter and IHD effectively to reduce their domestic energy demand and to save money. This work package will disseminate the projects aims, objectives and findings both internally (within the consortium) and externally (key external stakeholders). The external dissemination pathway is intended to take key external stakeholders through the process of awareness and understanding and ultimately to the state in which they are applying the project outputs and using the SMART-UP products. Communication measures adopted will be tailored to the needs of the various audiences including social housing providers, government agencies concerned with housing, energy and the roll-out of Smart Meters, consumers, installers, training providers and other organisations who could incorporate the products and tools within their roll-out strategy. In addition, the approach will include a range of international organisations beyond the project’s own consortium including energy agencies, academics, local authorities and other commercial organisations concerned with energy-related issues, such as energy and carbon reduction, energy poverty and behavioural change. One of the main communication activities will be the development and updating of a public web portal to disseminate the goals and findings of the research and support user involvement in the evaluation and the product development. A section of the web portal will be dedicated to information about the design, development and implementation of the products (training guidelines, manual and analytical tool). Case studies will be uploaded demonstrating the training and delivery phase of the project. | |||||
D7.1 | Public Web Portal | Websites, patents filing, etc. | Public | 6 | Approved |
D7.2 | Stakeholder strategy that identifies relevant agencies in each member state | Report | Confidential | 10 | Approved |
D7.3 | Database of key stakeholders and their contact details | Other | Confidential | 10 | Approved |
D7.4 | Dissemination plan that identifies, organises and defines the management and promotion of the exploitation of project results | Report | Confidential | 10 | Approved |
D7.5 | Report on the international conference including participants list | Report | Public | 35 | Approved |
D7.6 | Video (documentary format) of the event with conclusions and main discussions from different partners experiences | Websites, patents filing, etc. | Public | 35 | Approved |
D7.7 | Report on dissemination activities | Report | Public | 36 | Approved |
D7.8 | Final publishable report | Report | Public | 36 | Approved |